| Kode Mesin/Engine Code | Theta II |
| Tipe Mesin/Engine Type | |
| Isi Silinder / Displacement (cc) | 1998 |
| Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 86.0 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 166 / 6200 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 20.1 / 4600 |
| Sistem Pemasukan Bahan Bakar / Fuel System | MP Injection |
| Bahan Bakar / Fuel | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 55 |
| Steering (Power Steering) | Power Steering |
| Sistem Penggerak Roda / Wheel Drive System | FWD |
| Transmisi / Transmission | Automatic 6 Speed |
| Perbandingan Gigi / Gear Ratio 1st | 4.162 |
| Perbandingan Gigi / Gear Ratio 2nd | 2.575 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.772 |
| Perbandingan Gigi / Gear Ratio 4th | 1.369 |
| Perbandingan Gigi / Gear Ratio 5th | 1.000 |
| Perbandingan Gigi / Gear Ratio 6th | 0.778 |
| Perbandingan Gigi / Gear Ratio Reverse | 3.500 |
| Perbandingan Gigi / Gear Ratio Final | 3.648 |
| Suspensi Depan / Front Suspension | Mac Pherson Strut with coil spring, anti roll bar |
| Suspensi Belakang / Rear Suspension | Multi - Link with coil spring, anti roll bar |
| Rem Depan / Front Brake | Ventilated Disc |
| Rem Belakang / Rear Brake | Disc |
| Sistem Rem Tambahan / Additional Brake System | ABS |
| Steering Gear | Rack & Pinion |
| Ukuran Ban / Tires Size | 225 / 60 R17 |
| Overall Panjang / Length (mm) | 4410 |
| Overall Lebar / Width (mm) | 1820 |
| Overall Tinggi / Height (mm)) | 1685 |
| Jarak Poros Roda / Wheelbase (mm) | 2640 |
| Jarak Pijak / Tread (Depan/Front) (mm) | 1585 |
| Jarak Pijak / Tread (Belakang / Rear) (mm) | 1586 |
| Jarak Terendah / Ground Clearance (mm) | 170 |
| Radius Putar / Turning Radius (mm) | 5.29 |
| Berat Kosong / Curb Weight (kg) | 1403 |
Copyright © 2011 Hyundai Mobil Indonesia | Today Visitor: 372 | Today Hits: 9934 | Who is Online: 16
